With the change in the TTE software provider, player ratings are no longer published in local leagues. Details below are those for the 2018-19 season, while we still used the 365 platform.


Start 30.09.18 31.10.18 30.11.18 31.12.18 31.01.19 28.02.19 31.03.19 20.04.19 Current Change
P Ives 2531 -16 -31 -5 0 -41 -3 40 2 2477 -54
W Matthews 2200 3 20 -4 -3 17 9 19 0 2261 61
P Davis 1931 -13 -32 -18 -6 9 27 21 0 1919 -12
W Youngs 1849 32 -9 -25 10 36 9 0 3 1905 56
N Stokes 1524 -3 -9 12 0 7 -2 16 10 1555 31
J Shipton 1429 3 -63 13 1 -3 0 0 0 1380 -49
T Tydeman 1319 -2 -7 25 -1 18 -16 16 -5 1347 28
P Stokes 1402 -18 -57 0 -2 -28 -3 18 10 1322 -80
A Larner 1255 12 -6 5 31 8 -2 -18 18 1303 48
N Tydeman 1184 0 35 15 12 -1 0 17 11 1273 89
M Sheppard 1151 5 -14 4 23 -1 -9 -13 9 1155 4
D West 1019 8 7 1 13 8 -2 18 -6 1066 47
R Ellis 1011 6 -2 13 0 0 0 0 0 1028 17
G Hackers 1002 2 15 2 -6 -8 0 7 3 1017 15
P Butcher 1029 -33 -3 3 15 -7 -27 3 -12 968 -61
S Neilson 808 0 16 29 10 44 46 17 11 981 173
R Czik 866 12 9 24 4 2 9 3 15 944 78
D Williams 844 -3 0 0 0 0 0 0 0 841 -3
S Hemsted 831 14 11 3 -6 2 -6 -9 -3 837 6
J Boyle 533 38 56 37 0 10 32 60 13 779 246
T Hillier 752 0 0 0 0 0 0 0 0 752 0
C Creed 719 -6 0 0 0 0 0 0 0 713 -6
J Clark 436 8 4 12 11 -5 11 15 3 495 59
E Corke 406 0 0 0 0 0 0 0 0 406 0
S Boyle 214 19 -4 19 10 -3 -2 0 -3 250 36
C Balaci 0 0 0 0 0 0 0 0 0 0 0
Ratings progress below for 2016-17 and 2017-18 seasons

Start 30.09.17 31.10.17 30.11.17 31.12.17 31.01.18 28.02.18 31.03.18 30.04.18 Current Change
P Ives 2766 -6 -59 2 22 2 10 33 9 2779 13
W Matthews 2477 0 0 0 0 -31 1 -15 -29 2403 -74
P Davis 2114 1 -9 23 17 -1 2 23 -24 2146 32
W Youngs 2092 -34 20 -2 -6 -12 27 -4 -29 2052 -40
J Shipton 1684 -5 6 -34 -6 -5 -11 -26 -15 1588 -96
P Stokes 1588 -11 -11 -17 -4 13 5 0 -5 1558 -30
T Tydeman 1299 15 34 36 10 20 11 51 -10 1466 167
N Tydeman 1148 18 33 15 16 39 28 12 7 1316 168
M Sheppard 1108 9 82 14 1 25 14 -1 27 1279 171
P Paulding 1100 13 15 25 11 -5 0 1 -5 1155 55
P Butcher 1047 0 -15 15 80 -9 7 19 -2 1142 95
D West 1124 8 2 -1 10 0 -14 6 -3 1132 8
R Ellis 1049 0 13 9 23 -8 16 13 8 1123 74
G Hackers 1049 29 28 -6 14 5 -5 0 0 1114 65
R Czik 860 24 29 2 9 14 -4 17 11 962 102
M Vertue 940 -1 7 0 -1 0 0 0 0 945 5
D Williams 939 -1 0 0 0 0 0 0 0 938 -1
S Hemsted 890 0 8 10 9 -2 0 0 17 932 42
S Neilson 895 0 0 0 0 0 3 0 0 898 3
T Hillier 817 0 6 0 6 8 -1 0 0 836 19
C Creed 792 0 10 -1 0 -3 0 0 0 798 6
C Payne 730 10 -6 4 0 0 -3 13 10 758 28
J Boyle 489 11 -9 29 8 1 33 19 13 594 105
J Clark 361 0 5 48 0 5 16 52 40 527 166
C Burgess 138 0 0 0 0 0 7 0 0 145 7
  Start 31.12.16 31.01.17 28.02.17 31.03.17 30.04.17 Current Change
Kings Hill A
P Ives 2910 78 -6 63 18 -29 3034 124
W Matthews 2716 34 -1 0 1 0 2750 34
W Youngs 2492 -110 1 -29 -28 -1 2325 -167
P Davis 2290 10 19 -15 6 36 2346 56
P Homewood 2018 138 -5 2 19 0 2172 154
N Stokes 1888 15 1 -2 -7 0 1895 7
P Stokes 2100 -224 -65 -29 -18 0 1764 -336
J Shipton 1787 7 8 -39 82 26 1871 84
Kings Hill B/C                
D West 1268 18 -28 -21 20 -8 1249 -19
P Paulding 1200 4 5 0 17 -4 1222 22
P Butcher 1202 -7 2 -8 -22 -4 1163 -39
G Hackers 1166 0 0 0 0 0 1166 0
M Sheppard 1055 80 19 15 54 8 1231 176
R Ellis 1028 69 35 12 11 11 1166 138
D Williams 973 59 17 -6 0 0 1043 70
M Vertue 982 21 0 8 38 0 1049 67
S Neilson 991 3 0 0 -1 1 994 3
S Hemsted 984 -1 5 0 3 -2 989 5
T Hillier 900 6 3 3 -4 0 908 8
R Czik 665 175 26 24 67 -1 956 291
C Payne 806 7 0 0 -2 0 811 5